Investor Relation
You are here:
- Home
- Shareholders
Shareholders
Details of the top 10 shareholders whose names are shown in the shareholder register as at December 30, 2025.
| Order | Group/List of major shareholders | Number of shares (shares) | % of shares |
|---|---|---|---|
| 1 | Premier Fission Capital Co., Ltd. | 74,980,000 | 24.99 |
| 2 | Mr. Vichien Phongsathorn | 69,868,996 | 23.29 |
| 3 | Premier Fission Capital Co., Ltd. | 36,586,196 | 12.20 |
| 4 | CIMB Thai Bank Public Co., Ltd. | 6,757,200 | 2.25 |
| 5 | Bangkok Bank Public Co., Ltd. | 5,671,975 | 1.89 |
| 6 | Mr. Vichai Vongsakvanich | 4,605,400 | 1.54 |
| 7 | Mr. Piya Sinaroj | 4,000,000 | 1.33 |
| 8 | Mr. Somchai Patphai | 3,081,400 | 1.03 |
| 9 | Mr. Parawit Klinpratoom | 2,650,000 | 0.88 |
| 10 | Mr. Chaiwat Atthayuwat | 2,500,000 | 0.83 |
Remark : Distribution of minority shareholding (free float) of 36.79 percent.