Investor Relation
You are here:
- Home
- Shareholders
Shareholders
Details of the top 10 shareholders whose names are shown in the shareholder register as at December 30, 2024 are as follows:
Order | Name list of shareholders | No. of Shares | % Percentage |
---|---|---|---|
1 | Premier Resorts and Hotels Co., Ltd. | 69,868,996 | 23.29 |
2 | Mr. Vichien Phongsathorn | 69,868,996 | 23.29 |
3 | Premier Fission Capital Co., Ltd. | 35,381,033 | 11.80 |
4 | CIMB Thai Bank Public Co., Ltd. | 6,757,200 | 2.25 |
5 | Bangkok Bank Public Co., Ltd. | 5,671,975 | 1.89 |
6 | Mr. Vichai Vongsakvanich | 4,605,400 | 1.54 |
7 | Mr. Piya Sinaroj | 3,300,000 | 1.10 |
8 | Mr. Somchai Patphai | 3,081,400 | 1.03 |
9 | Mr. Parawit Klinpratoom | 2,650,000 | 0.88 |
10 | Mr. Chaiwat Atthayuwat | 2,500,000 | 0.83 |
รวม | 203,685,000 | 67.90 |
Remark : Details of the top 10 shareholders whose names are shown in the shareholder registration as at December 30, 2024
Percent shares in minority shareholders (% free float): 38.89